Residential Meter Prices
| Development | Meter Price |
| PINEHURST | $3,500.00 |
| PINEHURST ESTATES | $3,500.00 |
| HONEYCREEK FARMS | $3,500.00 |
| PRAIRIE GARDENS 1 & 2 | $3,500.00 |
| PRAIRIE LAKES 1 & 2 | $3,500.00 |
| PRAIRIE LAKES 3 & 4 | $3,500.00 |
| SADDLE CREEK | $3,500.00 |
| SIERRA RIDGE | $3,500.00 |
| SOUTH GLEN ESTATES | $3,500.00 |
| PRAIRIE VIEW | $3,500.00 |
| PRAIRIE MEADOWS | $3,500.00 |
| ASPEN ESTATES | $3,500.00 |
| FOX RIDGE "Phase I" | $3,500.00 |
| HIDDEN RIDGE | $3,500.00 |
| BROKEN SPOKE | $3,500.00 |
| CEDAR FALLS SUBDIVISION | $8,172.00 |
| ESTATES OF CEDAR LAKE | $3,836.00 |
| PINES OF PINEHURST | $3,500.00 |


